AUD 0.34
(-5.56%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 May, 2025 | 0.27 | 0.29 | 0.26 | 0.27 | 14.25 Million |
20 May, 2025 | 0.24 | 0.24 | 0.24 | 0.24 | - |
19 May, 2025 | 0.32 | 0.32 | 0.22 | 0.24 | 14.61 Million |
16 May, 2025 | 0.31 | 0.33 | 0.3 | 0.32 | 3.43 Million |
15 May, 2025 | 0.3 | 0.31 | 0.3 | 0.3 | 1.14 Million |
14 May, 2025 | 0.3 | 0.31 | 0.3 | 0.3 | 5.49 Million |
13 May, 2025 | 0.31 | 0.31 | 0.3 | 0.3 | 4.95 Million |
12 May, 2025 | 0.32 | 0.32 | 0.31 | 0.31 | 1.73 Million |
09 May, 2025 | 0.33 | 0.34 | 0.32 | 0.32 | 2.87 Million |
08 May, 2025 | 0.33 | 0.35 | 0.32 | 0.32 | 2.01 Million |
SFM
APEX
RCE
MANYAVAR
HONAUT
STRRP