HKD 0.22
(2.87%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Apr, 2025 | 0.22 | 0.22 | 0.22 | 0.22 | - |
10 Apr, 2025 | 0.22 | 0.22 | 0.22 | 0.22 | 50 Thousand |
09 Apr, 2025 | 0.22 | 0.22 | 0.22 | 0.22 | - |
08 Apr, 2025 | 0.22 | 0.22 | 0.22 | 0.22 | 60 Thousand |
07 Apr, 2025 | 0.24 | 0.24 | 0.22 | 0.22 | 490 Thousand |
03 Apr, 2025 | 0.24 | 0.24 | 0.24 | 0.24 | - |
02 Apr, 2025 | 0.24 | 0.24 | 0.24 | 0.24 | - |
01 Apr, 2025 | 0.24 | 0.24 | 0.24 | 0.24 | - |
31 Mar, 2025 | 0.25 | 0.25 | 0.24 | 0.24 | 130 Thousand |
28 Mar, 2025 | 0.24 | 0.27 | 0.24 | 0.26 | 310 Thousand |
OSE
CHECKPOINT
KCC
BGRIM
300760
KREN