Vodafone Group Public Limited Company (VOD.L)

GBp 72.96

(-1.08%)

Operating Expenses Summary of Vodafone Group Public Limited Company

  • Vodafone Group Public Limited Company's latest annual operating expenses in 2023 was 8.59 Billion EUR , up 3047.43% from previous year.
  • Vodafone Group Public Limited Company's latest quarterly operating expenses in 2023 FY was 8.56 Billion EUR , up 3047.43% from previous quarter.
  • Vodafone Group Public Limited Company reported a annual operating expenses of 272 Million EUR in annual operating expenses 2022, down -97.03% from previous year.
  • Vodafone Group Public Limited Company reported a annual operating expenses of 9.17 Billion EUR in annual operating expenses 2021, up 21.53% from previous year.
  • Vodafone Group Public Limited Company reported a quarterly operating expenses of 5 Billion EUR for 2023 Q2, down 0.0% from previous quarter.
  • Vodafone Group Public Limited Company reported a quarterly operating expenses of 272 Million EUR for 2022 FY, down -97.03% from previous quarter.

Annual Operating Expenses Chart of Vodafone Group Public Limited Company (2023 - 1989)

Historical Annual Operating Expenses of Vodafone Group Public Limited Company (2023 - 1989)

Year Operating Expenses Operating Expenses Growth
2023 8.59 Billion EUR 3047.43%
2022 272 Million EUR -97.03%
2021 9.17 Billion EUR 21.53%
2020 7.54 Billion EUR -34.73%
2019 11.56 Billion EUR -23.31%
2018 15.07 Billion EUR 59.22%
2017 9.47 Billion EUR 4.15%
2016 9.09 Billion EUR -18.09%
2015 11.1 Billion EUR -12.84%
2014 12.73 Billion EUR -29.05%
2013 17.95 Billion EUR 89.39%
2012 9.47 Billion EUR 156.34%
2011 3.69 Billion EUR -2.26%
2010 3.78 Billion EUR -2.4%
2009 3.87 Billion EUR -52.19%
2008 8.1 Billion EUR 1.67%
2007 7.97 Billion EUR 7.68%
2006 7.4 Billion EUR -2.12%
2005 7.56 Billion EUR 19.32%
2004 6.34 Billion EUR -88.93%
2003 57.29 Billion EUR 12.72%
2002 50.82 Billion EUR 57.18%
2001 32.33 Billion EUR 72.06%
2000 18.79 Billion EUR 58.23%
1999 11.87 Billion EUR 208.64%
1998 3.84 Billion EUR 34.01%
1997 2.87 Billion EUR 58.95%
1996 1.8 Billion EUR 57.58%
1995 1.14 Billion EUR 19.35%
1994 960.59 Million EUR 41.45%
1993 679.08 Million EUR 52.94%
1992 444 Million EUR -1.34%
1991 450.02 Million EUR -41.9%
1990 774.51 Million EUR 40.22%
1989 552.35 Million EUR 49.87%

Peer Operating Expenses Comparison of Vodafone Group Public Limited Company

Name Operating Expenses Operating Expenses Difference