USD 18.57
(-0.48%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Nov, 2022 | 16.82 | 16.82 | 16.52 | 16.78 | 23.2 Thousand |
04 Nov, 2022 | 16.74 | 16.85 | 16.45 | 16.73 | 30.3 Thousand |
03 Nov, 2022 | 16.72 | 16.72 | 16.44 | 16.64 | 25.8 Thousand |
02 Nov, 2022 | 16.82 | 16.96 | 16.68 | 16.8 | 38.8 Thousand |
01 Nov, 2022 | 17.23 | 17.25 | 16.82 | 16.82 | 47.6 Thousand |
31 Oct, 2022 | 17.11 | 17.19 | 16.84 | 17.09 | 63.2 Thousand |
28 Oct, 2022 | 17.08 | 17.27 | 16.97 | 17.03 | 31.9 Thousand |
27 Oct, 2022 | 17.11 | 17.11 | 16.89 | 17.01 | 19.3 Thousand |
26 Oct, 2022 | 17.1 | 17.47 | 17.05 | 17.08 | 43.6 Thousand |
25 Oct, 2022 | 17.0 | 17.23 | 16.95 | 17.12 | 14.9 Thousand |
MGRD
MGRE
MGY
MGLD
MGM
MGR