USD 11.94
(-0.83%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 May, 2025 | 12.17 | 12.26 | 12.07 | 12.16 | 51.94 Thousand |
21 May, 2025 | 12.34 | 12.59 | 12.32 | 12.32 | 84.55 Thousand |
20 May, 2025 | 11.75 | 11.8 | 11.65 | 11.8 | 45.99 Thousand |
19 May, 2025 | 11.57 | 11.65 | 11.46 | 11.48 | 98.37 Thousand |
16 May, 2025 | 11.33 | 11.44 | 11.14 | 11.4 | 2.11 Million |
15 May, 2025 | 11.53 | 11.61 | 11.12 | 11.6 | 955.52 Thousand |
14 May, 2025 | 11.47 | 11.57 | 11.22 | 11.39 | 725.12 Thousand |
13 May, 2025 | 11.85 | 11.86 | 11.56 | 11.75 | 545.4 Thousand |
12 May, 2025 | 12.09 | 12.15 | 11.71 | 11.71 | 1 Million |
09 May, 2025 | 12.57 | 12.66 | 12.33 | 12.62 | 564.7 Thousand |
MTFN
KRISHNA
SOCI
PACT
PLWY
LAMR