USD 17.02
(0.24%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Nov, 2023 | 16.71 | 16.73 | 16.27 | 16.37 | 177.97 Thousand |
08 Nov, 2023 | 16.71 | 16.82 | 16.62 | 16.71 | 140.4 Thousand |
07 Nov, 2023 | 16.64 | 16.72 | 16.57 | 16.62 | 125.49 Thousand |
06 Nov, 2023 | 16.58 | 16.73 | 16.46 | 16.63 | 150.5 Thousand |
03 Nov, 2023 | 16.69 | 16.96 | 16.53 | 16.63 | 285.98 Thousand |
02 Nov, 2023 | 16.4 | 16.69 | 16.36 | 16.5 | 259.99 Thousand |
01 Nov, 2023 | 15.71 | 16.11 | 15.7 | 16.07 | 220.11 Thousand |
31 Oct, 2023 | 15.77 | 16.0 | 15.58 | 15.65 | 194.13 Thousand |
30 Oct, 2023 | 15.74 | 15.84 | 15.71 | 15.82 | 43.59 Thousand |
27 Oct, 2023 | 15.87 | 15.95 | 15.7 | 15.71 | 147.26 Thousand |
DHAMPURSUG
270520
WKL
ADVN
600350
AAZ