USD 2.58
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | - |
23 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | - |
22 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | 50.00 |
21 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | - |
20 Jan, 2025 | 3.25 | 3.25 | 2.58 | 2.58 | 50.00 |
17 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | 50.00 |
16 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | 50.00 |
15 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | 50.00 |
14 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | - |
13 Jan, 2025 | 2.58 | 2.58 | 2.58 | 2.58 | - |
031820
DPRO
AKRRF
CHALLANI
6269
ANNE-B