USD 0.02
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 43 Thousand |
24 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 135.1 Thousand |
23 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | - |
20 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | - |
19 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 141 Thousand |
18 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 141 Thousand |
17 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 141 Thousand |
16 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 141 Thousand |
13 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | - |
12 Dec, 2024 | 0.01 | 0.01 | 0.01 | 0.01 | - |
CMOPF
007280
084010
UNITEDTE
IVITF
002317