USD 0.01
(16.67%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Apr, 2025 | 0.02 | 0.02 | 0.01 | 0.02 | 24.72 Thousand |
02 Apr, 2025 | 0.01 | 0.02 | 0.01 | 0.01 | 876.3 Thousand |
01 Apr, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 117 Thousand |
31 Mar, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | - |
28 Mar, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 3000.00 |
27 Mar, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 14.2 Thousand |
26 Mar, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 13.7 Thousand |
25 Mar, 2025 | 0.01 | 0.01 | 0.01 | 0.01 | 474.8 Thousand |
24 Mar, 2025 | 0.02 | 0.02 | 0.01 | 0.02 | 141.7 Thousand |
21 Mar, 2025 | 0.02 | 0.02 | 0.01 | 0.02 | 39.64 Thousand |
MHID
GVS
0EWR
002839
IMS
PTNDF