CNY 12.67
(-0.31%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
27 Dec, 2023 | 16.6 | 17.1 | 16.2 | 16.96 | 11.7 Million |
26 Dec, 2023 | 16.9 | 17.0 | 16.43 | 16.68 | 7.08 Million |
25 Dec, 2023 | 16.85 | 17.07 | 16.67 | 16.92 | 8.86 Million |
22 Dec, 2023 | 17.33 | 17.46 | 16.84 | 16.93 | 18.56 Million |
21 Dec, 2023 | 15.68 | 17.49 | 15.68 | 17.49 | 22.9 Million |
20 Dec, 2023 | 15.43 | 16.54 | 15.43 | 15.9 | 7.72 Million |
19 Dec, 2023 | 15.71 | 16.66 | 15.22 | 15.74 | 6.31 Million |
18 Dec, 2023 | 15.48 | 15.48 | 15.0 | 15.25 | 1.67 Million |
15 Dec, 2023 | 15.55 | 15.8 | 15.42 | 15.53 | 1.68 Million |
14 Dec, 2023 | 15.56 | 15.76 | 15.49 | 15.53 | 1.2 Million |
WEGZY
GPGC
XGC
NSRCF
SHOORA
DC-A