TWD 26.75
(3.28%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Oct, 2023 | 22.85 | 22.9 | 22.8 | 22.85 | 121.37 Thousand |
04 Oct, 2023 | 22.95 | 22.95 | 22.75 | 22.8 | 301.5 Thousand |
03 Oct, 2023 | 22.85 | 23.0 | 22.8 | 22.95 | 316.22 Thousand |
02 Oct, 2023 | 22.9 | 22.95 | 22.8 | 22.85 | 405.63 Thousand |
28 Sep, 2023 | 22.8 | 22.95 | 22.75 | 22.9 | 421.79 Thousand |
27 Sep, 2023 | 22.8 | 22.9 | 22.75 | 22.8 | 257.16 Thousand |
26 Sep, 2023 | 22.85 | 22.9 | 22.8 | 22.85 | 248.22 Thousand |
25 Sep, 2023 | 22.85 | 22.9 | 22.8 | 22.85 | 164.44 Thousand |
22 Sep, 2023 | 22.8 | 22.9 | 22.75 | 22.85 | 341.4 Thousand |
21 Sep, 2023 | 22.9 | 22.9 | 22.75 | 22.85 | 343.26 Thousand |
PEGE
CIGI
SPEC
8140
0A0H
MAHI