WidePoint Corporation (WYY)

USD 4.6

(6.98%)

Operating Income Summary of WidePoint Corporation

  • WidePoint Corporation's latest annual operating income in 2023 was -3.7 Million USD , down -78.02% from previous year.
  • WidePoint Corporation's latest quarterly operating income in 2024 Q2 was -461.59 Thousand USD , up 29.1% from previous quarter.
  • WidePoint Corporation reported an annual operating income of -1.97 Million USD in 2022, down -257.06% from previous year.
  • WidePoint Corporation reported an annual operating income of 1.25 Million USD in 2021, down -61.06% from previous year.
  • WidePoint Corporation reported a quarterly operating income of -461.59 Thousand USD for 2024 Q2, up 29.1% from previous quarter.
  • WidePoint Corporation reported a quarterly operating income of -888.4 Thousand USD for 2023 Q1, down -166.1% from previous quarter.

Annual Operating Income Chart of WidePoint Corporation (2023 - 1997)

Historical Annual Operating Income of WidePoint Corporation (2023 - 1997)

Year Operating Income Operating Income Growth
2023 -3.7 Million USD -78.02%
2022 -1.97 Million USD -257.06%
2021 1.25 Million USD -61.06%
2020 3.22 Million USD 263.99%
2019 885.25 Thousand USD 564.93%
2018 -190.4 Thousand USD 94.5%
2017 -3.46 Million USD 16.82%
2016 -4.16 Million USD 23.78%
2015 -5.46 Million USD -17.44%
2014 -4.65 Million USD -295.73%
2013 -1.17 Million USD -215.36%
2012 1.01 Million USD 868.67%
2011 105.17 Thousand USD -96.25%
2010 2.8 Million USD 63.41%
2009 1.71 Million USD 335.89%
2008 -727.52 Thousand USD -19.68%
2007 -607.88 Thousand USD -17.44%
2006 -517.59 Thousand USD 76.88%
2005 -2.23 Million USD -476.23%
2004 -388.59 Thousand USD -28.32%
2003 -302.83 Thousand USD -40.39%
2002 -215.7 Thousand USD 96.84%
2001 -6.82 Million USD -28.32%
2000 -5.31 Million USD -859.93%
1999 700 Thousand USD 216.67%
1998 -600 Thousand USD -10789.92%
1997 -5509.68 USD 0.0%

Peer Operating Income Comparison of WidePoint Corporation

Name Operating Income Operating Income Difference
Castellum, Inc. -9.84 Million USD 62.387%