PPK Group Limited (PPK.AX)

AUD 0.3

(-3.23%)

Annual Income Statements

(In AUD)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 28.18 Million 6.35 Million 1.64 Million - 39.84 Million 38.92 Million
Cost of Revenue 20.16 Million 5.12 Million 10.58 Million 66 Thousand 29.63 Million 32.25 Million
Gross Profit 8.02 Million 1.22 Million -8.94 Million -66 Thousand 10.21 Million 6.66 Million
Operating Expenses 36.4 Million 13.86 Million 5.1 Million 4.97 Million 3.71 Million 7.31 Million
Selling, General and Administrative Expenses 23.62 Million 13.86 Million 5.1 Million 4.97 Million 3.71 Million 7.78 Million
Research and Development Expenses 9.91 Million 7.39 Million 10.02 Million 2.24 Million 266 Thousand 167 Thousand
Other Expenses 512 Thousand -508 Thousand 11.84 Million -626 Thousand 10.68 Million 473 Thousand
Cost and Expenses 47.2 Million 18.98 Million 15.69 Million 5.04 Million 3.71 Million 39.57 Million
Operating Income -19.01 Million -12.63 Million -14.04 Million -5.04 Million -3.71 Million -652 Thousand
Interest Expense 1.56 Million 382 Thousand - - 286 Thousand 267 Thousand
Income Tax Expense -1.35 Million -770 Thousand -503 Thousand -599 Thousand 240 Thousand 586.14 Thousand
Earnings before Tax -17.24 Million -12.77 Million -2.98 Million -5.97 Million 5.11 Million 1.8 Million
Net Income -10.74 Million -7.81 Million 1.82 Million -5.47 Million 8.26 Million 1.8 Million
Earnings Per Share Basic -0.12 -0.09 0.02 -0.06 0.10 0.03
Earnings Per Share Diluted -0.12 -0.09 0.02 -0.06 0.10 0.03
Weighted Average Shares Outstanding 88.98 Million 89.28 Million 89.24 Million 87.62 Million 84.33 Million 70.13 Million
Weighted Average Shares Outstanding (Diluted) 88.98 Million 89.28 Million 89.24 Million 87.62 Million 85.09 Million 70.48 Million
Gross Margin 0.28 0.19 -5.43 - 0.26 0.17
EBIT Margin -0.47 -1.72 -7.96 - -0.09 0.00
Profit Margin -0.38 -1.23 1.11 - 0.21 0.05
EBITDA -13.38 Million -10.71 Million -13.45 Million -4.97 Million -3.71 Million 2.82 Million
Earnings Before Tax Margin -0.67 -1.99 -8.53 - -0.09 -0.02

Income Statement Charts