EUR 0.59
(-5.16%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Jan, 2025 | 0.86 | 0.87 | 0.84 | 0.84 | 78.31 Thousand |
10 Jan, 2025 | 0.84 | 0.86 | 0.8 | 0.84 | 85.66 Thousand |
09 Jan, 2025 | 0.82 | 0.87 | 0.8 | 0.84 | 72.69 Thousand |
08 Jan, 2025 | 0.89 | 0.9 | 0.8 | 0.84 | 118.27 Thousand |
07 Jan, 2025 | 0.88 | 0.9 | 0.87 | 0.87 | 38.1 Thousand |
06 Jan, 2025 | 0.84 | 0.92 | 0.84 | 0.87 | 166.36 Thousand |
03 Jan, 2025 | 0.89 | 0.94 | 0.73 | 0.81 | 592.95 Thousand |
02 Jan, 2025 | 1.06 | 1.15 | 1.04 | 1.11 | 177.92 Thousand |
31 Dec, 2024 | 1.03 | 1.07 | 1.0 | 1.05 | 50.85 Thousand |
30 Dec, 2024 | 1.03 | 1.08 | 1.01 | 1.02 | 35.07 Thousand |
688232
600831
DTATF
SST
001308
PIC-A