HKD 19.58
(0.51%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Jan, 2025 | 22.25 | 22.25 | 21.15 | 21.15 | 391.61 Thousand |
21 Jan, 2025 | 22.0 | 22.3 | 21.35 | 21.7 | 579.74 Thousand |
20 Jan, 2025 | 20.9 | 22.05 | 20.9 | 22.05 | 664.67 Thousand |
17 Jan, 2025 | 20.5 | 21.0 | 20.5 | 20.9 | 463.04 Thousand |
16 Jan, 2025 | 21.3 | 21.5 | 20.5 | 20.5 | 427.42 Thousand |
15 Jan, 2025 | 21.45 | 21.5 | 21.1 | 21.1 | 452.32 Thousand |
14 Jan, 2025 | 21.6 | 21.6 | 21.0 | 21.35 | 620.86 Thousand |
13 Jan, 2025 | 21.15 | 21.5 | 21.0 | 21.0 | 435.39 Thousand |
10 Jan, 2025 | 22.05 | 22.05 | 21.4 | 21.4 | 178.67 Thousand |
09 Jan, 2025 | 22.05 | 22.25 | 21.9 | 22.05 | 439.04 Thousand |
ALXXF
CGSHY
HLIO
601019
600279
600354