The Weir Group PLC (WEIR.L)

GBp 2312.0

(1.14%)

Net Income Summary of The Weir Group PLC

  • The Weir Group PLC's latest annual net income in 2023 was 227.9 Million GBP , up 6.79% from previous year.
  • The Weir Group PLC's latest quarterly net income in 2024 Q2 was 116.9 Million GBP , down 0.0% from previous quarter.
  • The Weir Group PLC reported an annual net income of 213.4 Million GBP in 2022, up 39.2% from previous year.
  • The Weir Group PLC reported an annual net income of 153.3 Million GBP in 2021, up 199.1% from previous year.
  • The Weir Group PLC reported a quarterly net income of 101.9 Million GBP for 2023 Q4, down 0.0% from previous quarter.
  • The Weir Group PLC reported a quarterly net income of 126 Million GBP for 2023 Q2, down 0.0% from previous quarter.

Annual Net Income Chart of The Weir Group PLC (2023 - 1989)

Historical Annual Net Income of The Weir Group PLC (2023 - 1989)

Year Net Income Net Income Growth
2023 227.9 Million GBP 6.79%
2022 213.4 Million GBP 39.2%
2021 153.3 Million GBP 199.1%
2020 -154.7 Million GBP 56.81%
2019 -358.2 Million GBP -775.85%
2018 53 Million GBP -67.22%
2017 161.7 Million GBP 322.19%
2016 38.3 Million GBP 124.5%
2015 -156.3 Million GBP -313.82%
2014 73.1 Million GBP -78.17%
2013 334.9 Million GBP 6.18%
2012 315.4 Million GBP 5.73%
2011 298.3 Million GBP 61.16%
2010 185.1 Million GBP 43.71%
2009 128.8 Million GBP -24.59%
2008 170.8 Million GBP -2.34%
2007 174.9 Million GBP 114.34%
2006 81.6 Million GBP 215.06%
2005 25.9 Million GBP -41.16%
2004 44.01 Million GBP 2.64%
2003 42.88 Million GBP -14.81%
2002 50.33 Million GBP 84.93%
2001 27.22 Million GBP -34.37%
2000 41.47 Million GBP 42.31%
1999 29.14 Million GBP -44.83%
1998 52.83 Million GBP 21.65%
1997 43.42 Million GBP 24.73%
1996 34.81 Million GBP 5.74%
1995 32.92 Million GBP 49.41%
1994 22.03 Million GBP -18.06%
1993 26.89 Million GBP -1.84%
1992 27.39 Million GBP 15.55%
1991 23.71 Million GBP 22.12%
1990 19.41 Million GBP 10.22%
1989 17.61 Million GBP 10.67%

Peer Net Income Comparison of The Weir Group PLC

Name Net Income Net Income Difference