USD 0.45
(-2.91%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Jun, 2025 | 0.44 | 0.46 | 0.44 | 0.46 | 110.6 Thousand |
30 May, 2025 | 0.46 | 0.47 | 0.43 | 0.44 | 224.3 Thousand |
29 May, 2025 | 0.46 | 0.47 | 0.43 | 0.44 | 313 Thousand |
28 May, 2025 | 0.46 | 0.5 | 0.46 | 0.47 | 456.5 Thousand |
27 May, 2025 | 0.44 | 0.47 | 0.42 | 0.46 | 457.5 Thousand |
23 May, 2025 | 0.44 | 0.46 | 0.42 | 0.45 | 192.5 Thousand |
22 May, 2025 | 0.46 | 0.48 | 0.43 | 0.44 | 465.9 Thousand |
21 May, 2025 | 0.44 | 0.48 | 0.42 | 0.47 | 935.42 Thousand |
20 May, 2025 | 0.42 | 0.48 | 0.42 | 0.45 | 455.3 Thousand |
19 May, 2025 | 0.42 | 0.44 | 0.41 | 0.43 | 190.12 Thousand |
HWNI
603327
KTB
BXP
601116
BPAQF