USD 20.09
(-0.89%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Oct, 2024 | 34.82 | 35.0 | 33.44 | 33.48 | 709.44 Thousand |
| 18 Oct, 2024 | 34.92 | 35.4 | 34.49 | 35.24 | 1.59 Million |
| 17 Oct, 2024 | 35.41 | 35.77 | 34.71 | 34.73 | 689.02 Thousand |
| 16 Oct, 2024 | 33.87 | 35.9 | 33.81 | 35.4 | 933 Thousand |
| 15 Oct, 2024 | 33.17 | 34.09 | 32.54 | 33.59 | 533.07 Thousand |
| 14 Oct, 2024 | 33.43 | 33.95 | 32.93 | 33.31 | 473.94 Thousand |
| 11 Oct, 2024 | 32.61 | 33.95 | 32.42 | 33.67 | 682.43 Thousand |
| 10 Oct, 2024 | 31.4 | 32.58 | 31.24 | 32.56 | 696.57 Thousand |
| 09 Oct, 2024 | 33.0 | 33.14 | 31.92 | 32.02 | 470.39 Thousand |
| 08 Oct, 2024 | 32.13 | 33.77 | 31.68 | 33.13 | 844.67 Thousand |
DYNT
DYNX
DYNXU
DYCQ
DYCQR
DYCQU