USD 27.11
(-0.29%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Jan, 2023 | 30.39 | 30.44 | 30.22 | 30.32 | 19.55 Thousand |
10 Jan, 2023 | 30.29 | 30.7 | 30.29 | 30.45 | 17.1 Thousand |
09 Jan, 2023 | 30.63 | 30.69 | 30.2 | 30.31 | 17.87 Thousand |
06 Jan, 2023 | 30.32 | 30.95 | 30.32 | 30.64 | 22.73 Thousand |
05 Jan, 2023 | 30.06 | 30.3 | 30.06 | 30.26 | 41.16 Thousand |
04 Jan, 2023 | 30.53 | 30.7 | 30.0 | 30.06 | 21.07 Thousand |
03 Jan, 2023 | 30.01 | 30.46 | 29.52 | 30.33 | 52.68 Thousand |
30 Dec, 2022 | 30.23 | 30.4 | 29.84 | 29.97 | 54.9 Thousand |
29 Dec, 2022 | 30.37 | 30.62 | 30.33 | 30.39 | 21.7 Thousand |
28 Dec, 2022 | 31.1 | 31.16 | 30.19 | 30.19 | 20.84 Thousand |
MPWR
MQ
MRAI
MORN
MOVE
MPAA