USD 46.42
(2.31%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Oct, 2023 | 19.0 | 19.32 | 18.67 | 18.98 | 26.87 Thousand |
30 Oct, 2023 | 18.47 | 19.63 | 18.21 | 18.93 | 51.67 Thousand |
27 Oct, 2023 | 18.5 | 18.55 | 18.07 | 18.38 | 45.25 Thousand |
26 Oct, 2023 | 18.41 | 18.78 | 18.03 | 18.54 | 32.93 Thousand |
25 Oct, 2023 | 18.77 | 18.99 | 18.27 | 18.43 | 37.45 Thousand |
24 Oct, 2023 | 18.22 | 19.08 | 18.22 | 18.95 | 29.31 Thousand |
23 Oct, 2023 | 17.53 | 18.25 | 17.45 | 18.15 | 19.7 Thousand |
20 Oct, 2023 | 17.66 | 17.67 | 17.38 | 17.63 | 31.4 Thousand |
19 Oct, 2023 | 18.0 | 18.89 | 17.68 | 17.75 | 24.52 Thousand |
18 Oct, 2023 | 18.47 | 18.87 | 17.89 | 17.97 | 51.59 Thousand |
CLMB
ICK
VNCE
YOTA
603755
SWDBF