USD 0.02
(1.37%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | - |
15 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 21 Thousand |
14 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 300.00 |
13 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | - |
12 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 40 Thousand |
09 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | - |
08 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | - |
07 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 67.55 Thousand |
06 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 6000.00 |
05 May, 2025 | 0.02 | 0.02 | 0.02 | 0.02 | 20 Thousand |
LBLCF
7256
MATW
DEVYANI
SONAL
4179