CNY 40.88
(-0.29%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Oct, 2023 | 69.58 | 70.38 | 68.93 | 69.25 | 731.59 Thousand |
08 Oct, 2023 | 90.45 | 91.5 | 89.61 | 90.03 | 562.76 Thousand |
28 Sep, 2023 | 68.64 | 70.38 | 68.64 | 69.92 | 818.25 Thousand |
27 Sep, 2023 | 68.25 | 70.45 | 68.25 | 68.46 | 915.94 Thousand |
26 Sep, 2023 | 68.65 | 69.92 | 68.0 | 68.86 | 574.88 Thousand |
25 Sep, 2023 | 69.85 | 70.15 | 68.73 | 69.23 | 768.45 Thousand |
24 Sep, 2023 | 90.8 | 91.2 | 89.35 | 90.0 | 591.11 Thousand |
22 Sep, 2023 | 67.96 | 69.76 | 67.01 | 69.69 | 1.15 Million |
21 Sep, 2023 | 67.72 | 68.61 | 67.18 | 67.71 | 969.17 Thousand |
20 Sep, 2023 | 69.38 | 70.09 | 67.09 | 67.55 | 1.47 Million |
688116
ADYRF
CAFI
CKHUY
300537
605305