HKD 10.12
(2.02%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Jan, 2025 | 8.92 | 9.27 | 8.77 | 8.9 | 14.17 Million |
06 Jan, 2025 | 9.47 | 9.59 | 8.96 | 8.99 | 8.16 Million |
03 Jan, 2025 | 9.5 | 9.72 | 9.42 | 9.45 | 3.61 Million |
02 Jan, 2025 | 9.38 | 9.68 | 9.18 | 9.46 | 13.95 Million |
31 Dec, 2024 | 9.0 | 9.35 | 9.0 | 9.26 | 2.94 Million |
30 Dec, 2024 | 9.25 | 9.4 | 9.02 | 9.08 | 6.82 Million |
27 Dec, 2024 | 9.27 | 9.33 | 9.06 | 9.25 | 6.4 Million |
24 Dec, 2024 | 9.12 | 9.27 | 9.09 | 9.27 | 3.75 Million |
23 Dec, 2024 | 9.2 | 9.3 | 8.99 | 9.08 | 4.33 Million |
20 Dec, 2024 | 9.16 | 9.28 | 9.02 | 9.09 | 5.58 Million |
PNP
UPIN
GCPEF
AXLX
BAHI3
603896