Gruppo MutuiOnline S.p.A (MOL.MI)

EUR 43.35

(-0.34%)

Annual Income Statements

(In EUR)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 404.18 Million 310.77 Million 313.46 Million 259.74 Million 220.16 Million 185.46 Million
Cost of Revenue 201.11 Million 69.87 Million 64.83 Million 55.7 Million 49.23 Million 46.17 Million
Gross Profit 203.07 Million 240.9 Million 248.62 Million 204.03 Million 170.93 Million 139.29 Million
Operating Expenses 149.69 Million 178.43 Million 178.72 Million 141.83 Million 121.05 Million 94.23 Million
Selling, General and Administrative Expenses 112.15 Million 79.1 Million 76.99 Million 58.32 Million 52.07 Million 42.81 Million
Research and Development Expenses - - - - 6.27 Million 3.44 Million
Other Expenses 37.54 Million 99.33 Million 101.72 Million 83.5 Million 68.97 Million 51.41 Million
Cost and Expenses 350.8 Million 248.3 Million 243.55 Million 197.54 Million 170.28 Million 140.4 Million
Operating Income 53.38 Million 66.54 Million 68.96 Million 63.09 Million 50.77 Million 46.09 Million
Interest Expense 1.7 Million 182 Thousand 58 Thousand 103 Thousand 189 Thousand 151 Thousand
Income Tax Expense 14.71 Million 18.23 Million 47.35 Million -71.08 Million 11.52 Million 8 Million
Earnings before Tax 50.07 Million 65.76 Million 65.19 Million 59.59 Million 52.17 Million 42.35 Million
Net Income 34.69 Million 46.87 Million 16.34 Million 128.45 Million 40.31 Million 33.73 Million
Earnings Per Share Basic 0.93 1.24 0.43 3.42 1.07 0.89
Earnings Per Share Diluted 0.91 1.22 0.42 3.28 1.02 0.85
Weighted Average Shares Outstanding 37.3 Million 37.83 Million 38.12 Million 37.59 Million 37.6 Million 37.94 Million
Weighted Average Shares Outstanding (Diluted) 38.24 Million 38.47 Million 39 Million 39.13 Million 39.41 Million 39.68 Million
Gross Margin 0.50 0.78 0.79 0.79 0.78 0.75
EBIT Margin 0.24 0.27 0.29 0.29 0.30 0.28
Profit Margin 0.09 0.15 0.05 0.49 0.18 0.18
EBITDA 98.48 Million 91.96 Million 87.91 Million 73.88 Million 66.43 Million 52.69 Million
Earnings Before Tax Margin 0.13 0.21 0.22 0.24 0.23 0.25

Income Statement Charts