INR 1.12
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
02 Jun, 2023 | 0.4 | 0.4 | 0.35 | 0.4 | 2.38 Million |
01 Jun, 2023 | 0.4 | 0.4 | 0.35 | 0.4 | 2.66 Million |
31 May, 2023 | 0.4 | 0.4 | 0.35 | 0.35 | 1.22 Million |
30 May, 2023 | 0.4 | 0.45 | 0.35 | 0.4 | 4.7 Million |
29 May, 2023 | 0.4 | 0.45 | 0.35 | 0.4 | 7.72 Million |
26 May, 2023 | 0.4 | 0.4 | 0.35 | 0.4 | 2.89 Million |
25 May, 2023 | 0.4 | 0.45 | 0.35 | 0.4 | 3.73 Million |
24 May, 2023 | 0.35 | 0.45 | 0.35 | 0.4 | 6.29 Million |
23 May, 2023 | 0.4 | 0.45 | 0.35 | 0.4 | 9.45 Million |
22 May, 2023 | 0.4 | 0.45 | 0.4 | 0.4 | 3.75 Million |
EXCELINDUS
EXICOM
EXIDEIND
EVEREADY
EVERESTIND
EVINDIA