USD 119.49
(1.75%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Oct, 2023 | 186.16 | 190.48 | 184.69 | 190.43 | 399.2 Thousand |
12 Oct, 2023 | 194.27 | 194.27 | 186.15 | 187.62 | 353.41 Thousand |
11 Oct, 2023 | 199.42 | 202.67 | 194.5 | 196.02 | 384.48 Thousand |
10 Oct, 2023 | 197.02 | 201.74 | 196.31 | 199.39 | 487.17 Thousand |
09 Oct, 2023 | 199.04 | 199.74 | 196.31 | 196.84 | 336.17 Thousand |
06 Oct, 2023 | 196.0 | 202.75 | 193.21 | 201.68 | 362.59 Thousand |
05 Oct, 2023 | 197.0 | 199.49 | 195.24 | 197.73 | 412.79 Thousand |
04 Oct, 2023 | 193.81 | 198.43 | 193.11 | 197.91 | 302.43 Thousand |
03 Oct, 2023 | 199.28 | 201.51 | 191.52 | 192.29 | 288.83 Thousand |
02 Oct, 2023 | 197.89 | 204.37 | 197.17 | 200.81 | 328 Thousand |
000020
OPVS
DTARF
SFL
002576
HWAUF