USD 2.9
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
01 Apr, 2025 | 2.53 | 2.53 | 2.53 | 2.53 | - |
31 Mar, 2025 | 2.53 | 2.53 | 2.53 | 2.53 | - |
28 Mar, 2025 | 2.46 | 2.53 | 2.46 | 2.53 | 43.9 Thousand |
27 Mar, 2025 | 2.57 | 2.57 | 2.57 | 2.57 | - |
26 Mar, 2025 | 2.57 | 2.57 | 2.57 | 2.57 | - |
25 Mar, 2025 | 2.57 | 2.57 | 2.57 | 2.57 | - |
24 Mar, 2025 | 2.57 | 2.57 | 2.57 | 2.57 | - |
21 Mar, 2025 | 2.57 | 2.57 | 2.57 | 2.57 | - |
20 Mar, 2025 | 2.57 | 2.57 | 2.57 | 2.57 | - |
19 Mar, 2025 | 2.57 | 2.57 | 2.57 | 2.57 | - |
SPCG
BUFAB
EBBNF
EMEIS
600981
CAPD