PLN 21.9
(0.69%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Sep, 2024 | 21.62 | 22.02 | 21.38 | 21.92 | 66.95 Thousand |
24 Sep, 2024 | 20.78 | 21.64 | 20.76 | 21.6 | 96.16 Thousand |
23 Sep, 2024 | 20.5 | 20.92 | 20.32 | 20.5 | 29.91 Thousand |
20 Sep, 2024 | 20.68 | 20.88 | 20.42 | 20.42 | 52.06 Thousand |
19 Sep, 2024 | 20.4 | 20.84 | 20.3 | 20.4 | 61.22 Thousand |
18 Sep, 2024 | 21.2 | 21.22 | 20.4 | 20.4 | 76.93 Thousand |
17 Sep, 2024 | 21.46 | 21.46 | 21.08 | 21.2 | 52.78 Thousand |
16 Sep, 2024 | 21.6 | 21.74 | 21.24 | 21.24 | 33.03 Thousand |
13 Sep, 2024 | 21.76 | 21.8 | 21.34 | 21.62 | 47.3 Thousand |
12 Sep, 2024 | 21.48 | 21.9 | 21.46 | 21.76 | 121.79 Thousand |
3423
MLPKF
PAVNAIND
5139
CRU
ALGT