ZAc 74.0
(-1.33%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Oct, 2024 | 71.0 | 72.0 | 71.0 | 72.0 | 3167.00 |
10 Oct, 2024 | 72.0 | 74.0 | 69.0 | 69.0 | 207.02 Thousand |
09 Oct, 2024 | 72.0 | 72.0 | 72.0 | 72.0 | - |
08 Oct, 2024 | 71.0 | 72.0 | 69.0 | 71.0 | 135.69 Thousand |
07 Oct, 2024 | 72.0 | 74.0 | 71.0 | 72.0 | 85.93 Thousand |
04 Oct, 2024 | 74.0 | 74.0 | 71.0 | 71.0 | 85 Thousand |
03 Oct, 2024 | 71.0 | 72.0 | 71.0 | 72.0 | 25.4 Thousand |
02 Oct, 2024 | 71.0 | 75.0 | 71.0 | 73.0 | 252.3 Thousand |
01 Oct, 2024 | 73.0 | 74.0 | 72.0 | 74.0 | 64.99 Thousand |
30 Sep, 2024 | 70.0 | 74.0 | 70.0 | 71.0 | 96.39 Thousand |
ACKDF
6493
4021
NTPC
SILDF
PPAP