USD 0.88
(-1.69%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Oct, 2024 | 1.15 | 1.16 | 1.08 | 1.11 | 109.94 Thousand |
30 Oct, 2024 | 1.11 | 1.16 | 1.1 | 1.15 | 151.57 Thousand |
29 Oct, 2024 | 1.16 | 1.16 | 1.1 | 1.11 | 333.4 Thousand |
28 Oct, 2024 | 1.15 | 1.19 | 1.13 | 1.15 | 264.2 Thousand |
25 Oct, 2024 | 1.12 | 1.17 | 1.1 | 1.16 | 226.21 Thousand |
24 Oct, 2024 | 1.12 | 1.15 | 1.06 | 1.1 | 399.89 Thousand |
23 Oct, 2024 | 1.17 | 1.2 | 1.14 | 1.17 | 102.34 Thousand |
22 Oct, 2024 | 1.17 | 1.2 | 1.14 | 1.17 | 138.39 Thousand |
21 Oct, 2024 | 1.23 | 1.24 | 1.12 | 1.18 | 263.7 Thousand |
18 Oct, 2024 | 1.2 | 1.24 | 1.15 | 1.18 | 406.75 Thousand |
TOWN
TOYO
TPCS
TOPS
TOPW
TORO