KRW 16190.0
(0.81%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Apr, 2025 | 15610.0 | 16010.0 | 15480.0 | 15990.0 | 34.55 Thousand |
17 Apr, 2025 | 15220.0 | 15550.0 | 15210.0 | 15500.0 | 22.65 Thousand |
16 Apr, 2025 | 15480.0 | 15530.0 | 15200.0 | 15270.0 | 22.12 Thousand |
15 Apr, 2025 | 15080.0 | 15490.0 | 15080.0 | 15450.0 | 28.85 Thousand |
14 Apr, 2025 | 15050.0 | 15180.0 | 14950.0 | 15150.0 | 34.31 Thousand |
11 Apr, 2025 | 14550.0 | 14900.0 | 14500.0 | 14880.0 | 31.27 Thousand |
10 Apr, 2025 | 14000.0 | 14850.0 | 14000.0 | 14830.0 | 60.58 Thousand |
09 Apr, 2025 | 13780.0 | 13900.0 | 13530.0 | 13560.0 | 54.53 Thousand |
08 Apr, 2025 | 13950.0 | 14240.0 | 13850.0 | 14020.0 | 62.41 Thousand |
07 Apr, 2025 | 14270.0 | 14490.0 | 13770.0 | 13770.0 | 101.77 Thousand |
BSML
0039
LAKSELEC
MGYOY
2810
FLEXITUFF