INR 105.36
(0.2%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Jan, 2023 | 126.05 | 126.35 | 118.55 | 121.65 | 1.79 Million |
04 Jan, 2023 | 123.45 | 127.8 | 120.6 | 126.35 | 8.19 Million |
03 Jan, 2023 | 107.81 | 125.81 | 107.1 | 121.65 | 14.31 Million |
02 Jan, 2023 | 107.21 | 110.9 | 105.45 | 107.85 | 384.51 Thousand |
30 Dec, 2022 | 107.75 | 108.5 | 106.91 | 107.21 | 126 Thousand |
29 Dec, 2022 | 106.4 | 107.9 | 105.8 | 106.65 | 128.11 Thousand |
28 Dec, 2022 | 106.1 | 107.66 | 105.86 | 106.5 | 136.92 Thousand |
27 Dec, 2022 | 105.65 | 108.56 | 105.65 | 106.4 | 220.44 Thousand |
26 Dec, 2022 | 103.16 | 106.25 | 101.3 | 105.6 | 295.63 Thousand |
23 Dec, 2022 | 104.96 | 105.26 | 101.1 | 101.6 | 321.09 Thousand |
BERGEPAINT
BESTAGRO
BETA
BEL_old
BELRISE
BEML