INR 2098.1
(3.05%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04 Aug, 2025 | 2036.0 | 2110.0 | 2036.0 | 2098.1 | 934.76 Thousand |
01 Aug, 2025 | 2105.0 | 2121.3 | 2043.4 | 2054.0 | 1.2 Million |
31 Jul, 2025 | 2115.0 | 2121.1 | 2090.6 | 2102.9 | 630.53 Thousand |
30 Jul, 2025 | 2160.0 | 2166.7 | 2118.6 | 2129.4 | 387.2 Thousand |
29 Jul, 2025 | 2107.1 | 2167.7 | 2104.8 | 2155.1 | 709.61 Thousand |
28 Jul, 2025 | 2225.0 | 2225.0 | 2100.0 | 2115.8 | 1.57 Million |
25 Jul, 2025 | 2300.0 | 2308.9 | 2225.6 | 2233.8 | 734.98 Thousand |
24 Jul, 2025 | 2312.3 | 2339.9 | 2305.7 | 2312.6 | 500.76 Thousand |
23 Jul, 2025 | 2350.0 | 2365.5 | 2298.1 | 2324.1 | 748.28 Thousand |
22 Jul, 2025 | 2404.0 | 2407.9 | 2351.0 | 2363.5 | 538.72 Thousand |
GOENKA
GOKEX
GOKUL
GODREJAGRO
GODREJCP
GODREJIND