INR 3100.4
(-0.47%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Nov, 2024 | 3019.0 | 3020.0 | 2925.9 | 2930.55 | 216.67 Thousand |
19 Nov, 2024 | 3009.3 | 3031.55 | 2981.55 | 3000.0 | 184.76 Thousand |
18 Nov, 2024 | 3075.0 | 3075.3 | 3007.05 | 3019.95 | 292.22 Thousand |
14 Nov, 2024 | 3000.0 | 3039.95 | 2969.65 | 3019.65 | 299.39 Thousand |
13 Nov, 2024 | 3025.0 | 3038.3 | 2968.3 | 3003.0 | 193.38 Thousand |
12 Nov, 2024 | 3102.0 | 3120.85 | 3032.55 | 3036.75 | 201.46 Thousand |
11 Nov, 2024 | 3111.25 | 3129.55 | 3082.0 | 3096.45 | 110.16 Thousand |
08 Nov, 2024 | 3168.35 | 3175.5 | 3117.0 | 3130.5 | 107.36 Thousand |
07 Nov, 2024 | 3197.0 | 3220.0 | 3133.65 | 3148.0 | 210.87 Thousand |
06 Nov, 2024 | 3110.0 | 3193.1 | 3104.55 | 3179.0 | 175.28 Thousand |
PIGL
PIIND
PILANIINVS
PGINVIT-IV
PHANTOMFX-SM
PHOENIXLTD