INR 4074.3
(-2.99%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Feb, 1996 | 83.0 | 83.0 | 82.5 | 83.0 | 3500.00 |
15 Feb, 1996 | 83.25 | 83.3 | 83.25 | 83.25 | 1000.00 |
13 Feb, 1996 | 77.0 | 77.5 | 74.5 | 74.5 | 3750.00 |
12 Feb, 1996 | 77.0 | 77.0 | 77.0 | 77.0 | 1500.00 |
09 Feb, 1996 | 71.05 | 73.0 | 71.05 | 73.0 | 1500.00 |
08 Feb, 1996 | 69.5 | 73.0 | 69.5 | 73.0 | 6250.00 |
07 Feb, 1996 | 66.0 | 70.0 | 66.0 | 68.0 | 139.75 Thousand |
06 Feb, 1996 | 65.25 | 65.3 | 65.25 | 65.3 | 500.00 |
05 Feb, 1996 | 65.0 | 65.0 | 65.0 | 65.0 | 500.00 |
02 Feb, 1996 | 66.0 | 66.0 | 66.0 | 66.0 | 500.00 |
SCHAND
SCHNEIDER
SCI
SBIN
SBINEQWETF
SBISILVER