USD 144.83
(7.37%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Mar, 2025 | 147.23 | 147.23 | 147.23 | 147.23 | - |
14 Mar, 2025 | 147.23 | 147.23 | 147.23 | 147.23 | - |
13 Mar, 2025 | 147.23 | 147.23 | 147.23 | 147.23 | - |
12 Mar, 2025 | 147.23 | 147.23 | 147.23 | 147.23 | 100.00 |
11 Mar, 2025 | 148.13 | 148.13 | 148.13 | 148.13 | 100.00 |
10 Mar, 2025 | 140.78 | 140.78 | 140.78 | 140.78 | - |
07 Mar, 2025 | 140.78 | 140.78 | 140.78 | 140.78 | - |
06 Mar, 2025 | 140.78 | 140.78 | 140.78 | 140.78 | 300.00 |
05 Mar, 2025 | 127.76 | 127.76 | 127.76 | 127.76 | - |
04 Mar, 2025 | 127.76 | 127.76 | 127.76 | 127.76 | 100.00 |
NETWEB
001296
002203
009200
FAGA
JSWINFRA