EUR 24.0
(-2.24%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Mar, 2025 | 32.5 | 32.5 | 30.8 | 31.98 | 57.98 Thousand |
05 Mar, 2025 | 29.94 | 31.66 | 29.0 | 29.55 | 83.46 Thousand |
04 Mar, 2025 | 28.75 | 28.8 | 27.8 | 28.46 | 49.32 Thousand |
03 Mar, 2025 | 29.59 | 30.53 | 29.32 | 29.47 | 27.76 Thousand |
28 Feb, 2025 | 29.98 | 30.17 | 29.18 | 29.63 | 34.18 Thousand |
27 Feb, 2025 | 30.66 | 31.52 | 29.82 | 31.03 | 34.43 Thousand |
26 Feb, 2025 | 31.91 | 32.17 | 31.36 | 32.17 | 29.53 Thousand |
25 Feb, 2025 | 32.15 | 33.7 | 31.81 | 32.6 | 20.77 Thousand |
24 Feb, 2025 | 33.49 | 34.01 | 31.8 | 32.43 | 45.51 Thousand |
21 Feb, 2025 | 32.19 | 32.75 | 31.85 | 32.05 | 10.32 Thousand |
077970
4746
THYAO
CDM
1402
SPKLU