INR 271.91
(11.01%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Feb, 2024 | 463.95 | 473.45 | 459.0 | 467.95 | 42.75 Thousand |
21 Feb, 2024 | 456.7 | 476.55 | 455.8 | 459.7 | 71.51 Thousand |
20 Feb, 2024 | 466.35 | 474.0 | 451.0 | 454.7 | 48.52 Thousand |
19 Feb, 2024 | 470.05 | 475.0 | 467.0 | 468.35 | 28.82 Thousand |
16 Feb, 2024 | 473.8 | 479.3 | 466.6 | 470.65 | 46.19 Thousand |
15 Feb, 2024 | 468.15 | 487.45 | 468.15 | 471.6 | 49.26 Thousand |
14 Feb, 2024 | 486.3 | 507.9 | 465.05 | 468.15 | 160.98 Thousand |
13 Feb, 2024 | 528.25 | 534.95 | 510.05 | 519.05 | 33.63 Thousand |
12 Feb, 2024 | 545.0 | 547.95 | 516.9 | 525.1 | 31.01 Thousand |
09 Feb, 2024 | 544.5 | 547.45 | 521.1 | 539.9 | 19.48 Thousand |
DRCSYSTEMS
DREAMFOLKS
DREDGECORP
DONEAR
DPABHUSHAN
DPSCLTD