INR 1386.0
(-100.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Aug, 2007 | 835.0 | 840.0 | 820.0 | 826.8 | 787.02 Thousand |
20 Aug, 2007 | 855.0 | 855.0 | 825.0 | 828.0 | 217.74 Thousand |
17 Aug, 2007 | 826.0 | 842.0 | 808.0 | 826.6 | 299.7 Thousand |
16 Aug, 2007 | 821.0 | 843.0 | 821.0 | 825.4 | 199.86 Thousand |
14 Aug, 2007 | 855.0 | 858.0 | 832.0 | 845.6 | 379.7 Thousand |
13 Aug, 2007 | 878.0 | 885.0 | 840.0 | 850.6 | 282.92 Thousand |
10 Aug, 2007 | 830.6 | 880.2 | 830.6 | 855.0 | 503.02 Thousand |
09 Aug, 2007 | 930.0 | 942.0 | 861.6 | 898.0 | 677.08 Thousand |
08 Aug, 2007 | 899.0 | 938.8 | 899.0 | 925.2 | 1.78 Million |
07 Aug, 2007 | 855.0 | 917.0 | 855.0 | 885.2 | 1.9 Million |
NAVA
NAVINFLUOR
NAVKARCORP
NATCOPHARM_old
NATHBIOGEN
NATIONALUM