JPY 1578.0
(-1.19%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18 Jun, 2024 | 1860.0 | 1879.0 | 1841.0 | 1841.0 | 4100.00 |
17 Jun, 2024 | 1862.0 | 1870.0 | 1842.0 | 1860.0 | 1400.00 |
14 Jun, 2024 | 1823.0 | 1868.0 | 1808.0 | 1868.0 | 7200.00 |
13 Jun, 2024 | 1878.0 | 1878.0 | 1806.0 | 1806.0 | 4800.00 |
12 Jun, 2024 | 1810.0 | 1873.0 | 1790.0 | 1864.0 | 7200.00 |
11 Jun, 2024 | 1822.0 | 1846.0 | 1805.0 | 1805.0 | 3000.00 |
10 Jun, 2024 | 1825.0 | 1843.0 | 1818.0 | 1822.0 | 2300.00 |
07 Jun, 2024 | 1832.0 | 1834.0 | 1775.0 | 1823.0 | 5400.00 |
06 Jun, 2024 | 1877.0 | 1877.0 | 1830.0 | 1832.0 | 4600.00 |
05 Jun, 2024 | 1875.0 | 1895.0 | 1875.0 | 1877.0 | 1500.00 |
CHDRAUIB
DELHIVERY
300848
CWR
TH1NG
600328