INR 275.1
(-2.12%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Jun, 2022 | 280.1 | 282.65 | 276.0 | 276.6 | 3354.00 |
28 Jun, 2022 | 294.8 | 294.8 | 279.2 | 285.55 | 6625.00 |
27 Jun, 2022 | 281.75 | 295.15 | 281.75 | 288.8 | 10.57 Thousand |
24 Jun, 2022 | 274.0 | 282.75 | 265.35 | 277.6 | 7741.00 |
23 Jun, 2022 | 242.1 | 268.0 | 242.1 | 263.1 | 16.16 Thousand |
22 Jun, 2022 | 241.0 | 253.8 | 236.9 | 242.15 | 6668.00 |
21 Jun, 2022 | 248.0 | 249.95 | 234.9 | 240.2 | 7953.00 |
20 Jun, 2022 | 260.1 | 260.75 | 230.85 | 234.55 | 13.04 Thousand |
17 Jun, 2022 | 262.75 | 268.0 | 250.55 | 262.5 | 5137.00 |
16 Jun, 2022 | 274.2 | 276.15 | 254.3 | 257.7 | 7249.00 |
AKSHOPTFBR
AKUMS
AKZOINDIA
AKI
AKIKO-SM
AKSHAR