INR 939.0
(-100.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Aug, 2023 | 491.0 | 517.4 | 482.05 | 504.15 | 739.8 Thousand |
07 Aug, 2023 | 497.45 | 512.0 | 492.05 | 507.75 | 402.32 Thousand |
04 Aug, 2023 | 511.4 | 514.1 | 495.0 | 497.45 | 172.42 Thousand |
03 Aug, 2023 | 500.0 | 514.6 | 494.25 | 507.4 | 127.53 Thousand |
02 Aug, 2023 | 526.5 | 527.9 | 498.25 | 509.15 | 222.86 Thousand |
01 Aug, 2023 | 540.8 | 547.85 | 522.25 | 524.6 | 178.26 Thousand |
31 Jul, 2023 | 533.95 | 539.95 | 530.9 | 535.95 | 96.94 Thousand |
28 Jul, 2023 | 536.0 | 540.6 | 523.05 | 529.4 | 143.09 Thousand |
27 Jul, 2023 | 535.0 | 542.55 | 530.05 | 534.25 | 109.62 Thousand |
26 Jul, 2023 | 534.95 | 543.15 | 527.15 | 533.6 | 132.02 Thousand |
GOKUL
GOKULAGRO
GOLDENTOBC
GODREJIND
GODREJPROP
GOENKA