INR 447.3
(-0.94%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Sep, 2008 | 148.0 | 148.0 | 148.0 | 148.0 | - |
08 Sep, 2008 | 148.0 | 148.0 | 148.0 | 148.0 | - |
05 Sep, 2008 | 148.0 | 148.0 | 148.0 | 148.0 | - |
04 Sep, 2008 | 139.34 | 148.0 | 136.66 | 148.0 | 507.00 |
02 Sep, 2008 | 136.66 | 136.66 | 136.66 | 136.66 | 3.00 |
01 Sep, 2008 | 134.0 | 134.0 | 134.0 | 134.0 | 150.00 |
29 Aug, 2008 | 122.5 | 122.5 | 122.5 | 122.5 | - |
28 Aug, 2008 | 122.5 | 122.5 | 122.5 | 122.5 | - |
27 Aug, 2008 | 122.5 | 122.5 | 122.5 | 122.5 | - |
26 Aug, 2008 | 122.5 | 122.5 | 122.5 | 122.5 | - |
HINDCON
HINDCOPPER
HINDMOTORS
HILTON
HIMATSEIDE
HINDALCO