INR 71.82
(-0.25%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Jun, 2021 | 19.75 | 20.0 | 19.1 | 19.4 | 186.47 Thousand |
25 Jun, 2021 | 19.95 | 20.0 | 19.35 | 19.65 | 109.5 Thousand |
24 Jun, 2021 | 20.0 | 20.9 | 19.25 | 20.1 | 170.05 Thousand |
23 Jun, 2021 | 21.35 | 21.75 | 19.9 | 19.95 | 120.06 Thousand |
22 Jun, 2021 | 21.75 | 21.9 | 20.5 | 20.9 | 123.8 Thousand |
21 Jun, 2021 | 19.2 | 21.2 | 19.2 | 21.2 | 257.54 Thousand |
18 Jun, 2021 | 19.9 | 20.8 | 19.55 | 20.2 | 285.38 Thousand |
17 Jun, 2021 | 21.5 | 21.5 | 20.55 | 20.55 | 184.64 Thousand |
16 Jun, 2021 | 22.5 | 23.0 | 21.3 | 21.6 | 236.76 Thousand |
15 Jun, 2021 | 23.6 | 23.75 | 22.4 | 22.4 | 283.54 Thousand |
JAYSREETEA
JBCHEPHARM
JBMA
JAYAGROGN
JAYBARMARU
JAYBEE-SM