INR 1600.9
(-2.85%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Feb, 2024 | 375.85 | 382.9 | 361.0 | 365.15 | 58.65 Thousand |
27 Feb, 2024 | 384.75 | 391.45 | 372.0 | 374.5 | 57.82 Thousand |
26 Feb, 2024 | 377.0 | 388.0 | 368.95 | 382.55 | 39.76 Thousand |
23 Feb, 2024 | 369.95 | 382.1 | 367.5 | 374.45 | 35.84 Thousand |
22 Feb, 2024 | 382.7 | 383.95 | 363.8 | 367.85 | 28.78 Thousand |
21 Feb, 2024 | 374.0 | 385.9 | 372.0 | 374.2 | 38.3 Thousand |
20 Feb, 2024 | 368.85 | 378.9 | 364.35 | 373.3 | 23.32 Thousand |
19 Feb, 2024 | 373.35 | 384.95 | 360.2 | 364.65 | 74.3 Thousand |
16 Feb, 2024 | 395.5 | 396.0 | 370.7 | 372.8 | 142.04 Thousand |
15 Feb, 2024 | 413.45 | 413.45 | 387.15 | 390.2 | 103.03 Thousand |
VADILALIND
VAIBHAVGBL
VAISHALI
UTKARSHBNK
UTTAMSUGAR
UYFINCORP